Description
3 Phase Energy Analyzer – TPM-04SH
Product Overview
The TPM-04SH 3 Phase Energy Analyzer is a high-precision multifunction power monitoring device designed for real-time measurement, analysis, and optimization of three-phase electrical systems. Engineered for industrial and commercial applications, this analyzer provides accurate monitoring of voltage, current, power, energy consumption, frequency, and power factor.
It is ideal for panel builders, power distribution systems, factories, commercial buildings, and energy management systems. With advanced communication capabilities and a compact panel-mount design, the TPM-04SH ensures seamless integration into electrical panels for continuous monitoring and data analysis.
The device enhances operational efficiency, reduces energy wastage, and supports predictive maintenance strategies by providing detailed electrical performance insights.
Key Features
-
True RMS measurement
-
3 Phase 4 Wire / 3 Phase 3 Wire compatibility
-
High accuracy energy monitoring
-
Multifunction LCD display
-
RS485 Modbus communication
-
Compact panel mounting design
-
Real-time power quality monitoring
-
Easy installation and configuration
Measured Parameters
| Parameter | Measurement |
|---|---|
| Voltage (L-L / L-N) | Yes |
| Current (Per Phase) | Yes |
| Active Power (kW) | Yes |
| Reactive Power (kVAR) | Yes |
| Apparent Power (kVA) | Yes |
| Power Factor | Yes |
| Frequency | Yes |
| Active Energy (kWh) | Yes |
| Reactive Energy (kVARh) | Yes |
| Demand Monitoring | Yes |
Technical Specifications
| Specification | Details |
|---|---|
| Model | TPM-04SH |
| System Type | 3 Phase 3 Wire / 3 Phase 4 Wire |
| Rated Voltage | 415V AC (Typical) |
| Voltage Range | 80 – 520V AC |
| Current Input | 5A (via CT) |
| Frequency Range | 45 – 65 Hz |
| Accuracy Class | Class 0.5 / 1.0 |
| Display Type | LCD Digital Display |
| Communication | RS485 Modbus RTU |
| Mounting | Panel Mounted |
| Operating Temperature | -10°C to +55°C |
| Auxiliary Supply | 85–270V AC/DC |
Display & Interface Features
| Feature | Description |
|---|---|
| Multi-Parameter Display | Simultaneous parameter viewing |
| Auto Scrolling | Automatic parameter rotation |
| Backlit Screen | Clear visibility in low light |
| Programmable CT/PT Ratio | Adjustable settings |
| Password Protection | Secure configuration |
Applications
| Industry / Area | Usage |
|---|---|
| Industrial Plants | Energy monitoring & load management |
| Commercial Buildings | Utility consumption tracking |
| Power Distribution Panels | Real-time power analysis |
| Manufacturing Units | Equipment energy performance |
| Solar Systems | Inverter output monitoring |
| Generator Panels | Load monitoring & balancing |
Benefits
-
✅ Accurate real-time energy data
-
✅ Reduces electricity cost through monitoring
-
✅ Helps in load balancing
-
✅ Supports preventive maintenance
-
✅ Easy integration with SCADA / BMS systems
-
✅ Compact and durable industrial design
Installation Requirements
| Requirement | Details |
|---|---|
| Current Transformers (CTs) | Required (5A secondary recommended) |
| Panel Cut-out Size | Standard 96×96 mm (Typical) |
| Wiring Configuration | As per 3P3W / 3P4W system |
| Communication Cable | RS485 twisted pair |







Reviews
There are no reviews yet.